Rates
Call the Ranch for the gate combination 509-233-8202
The Office is Open: 7 days a week from 9am to 4pm
Our season runs from May 26 to October 31
First visit to Kaniksu? Your first day is free! Camping, food and other rates still apply.
Day Rates | AANR/TNS Members | Non – AANR/TNS Affiliated |
Adult | $15 | $20 |
Under 18 with parent(s) | Free | Free |
Weekly Adult | $80 | $100 |
Monthly Adult | $230 | $300 |
Dry Camping Fees – No Power and No Water Hookup | ||
Daily | $10 | $15 |
Weekly | $30 | $40 |
Monthly | $90 | $120 |
Seasonal Tent Site | $300 | $350 (May 1-Oct 31) |
Seasonal RV Site | $450 | $500 (May 1-Oct 31) |
Camping Fees – With Power and Water Hookup | ||
Daily | $15 | $20 |
Weekly | $55 | $65 |
Monthly | $130 | $150 |
Seasonal Tent Site | $575 | $630 (May 1-Oct 31) |
Seasonal RV Site | $750 | $800 (May 1-Oct 31) |
Blue-Boy Portable Tank | $3.00/Dump | |
Rates for New Full RV Sites | 30 AMP / 50 AMP | 30 AMP / 50 AMP |
Daily | $20 / $25 | $25 / $35 |
Weekly | $110 / $150 | $120 / $175 |
Monthly | $400 / $450 | $425 / $500 |
3 Month Seasonal | $900 / $1000 | $1000 / $1200 |
Black or Grey water holding tank dumping fee: $10/Dump – Prepay only | ||
Season runs from Memorial Day weekend to October 31- May not be available for special events | ||
Sleeping Room Rates | Small / Large | Small / Large |
Day | $25 / $40 | $35 / $50 |
Week | $150 / $225 | $175 / $275 |
Month | $450 / $525 | $525 / $660 |
Cabin (handicap accessible/priority) | same as large room | same as large room |
|
Kaniksu Membership Annual Dues: Members are required to be members of AANR and AANRNW |
|||||
Kaniksu | AANR | AANRNW | Total | ||
Single | $160 | $36 | $12 | $208 | |
Family | $320 | $72 | $24 | $416 | |
One-Time New Member Processing Fee Per Person | $50 |